Engine
Model | Avenger Street 150 |
Type | Twin spark 4- valve DTS-i engine Air Cooled |
Piston Displacement | 150 cc |
Max Output | 14.54 @ 9000 (Ps @ RPM) |
Max Torque | 12.5 @ 6500 (Nm @ RPM |
Fuel System | Petrol |
Value Mechanism |
Model | Avenger Street 150 |
Type | Twin spark 4- valve DTS-i engine Air Cooled |
Piston Displacement | 150 cc |
Max Output | 14.54 @ 9000 (Ps @ RPM) |
Max Torque | 12.5 @ 6500 (Nm @ RPM |
Fuel System | Petrol |
Value Mechanism |
Transmission | 5 Speed MT |
Suspension Front | Telescopic with anti friction bush |
Suspension Rear | Twin Shock Absorber |
Brakes Front Rear | Front : 240 mm Disc, Rear: 130 mm Drum |
Fuel Tank Cap | 14 L (3.4 L Reserve) |
Tyres | Front : 90 / 90 x 17″ 49P, Rear : 130 / 90 x 15″ 66P |
Overall Length | 2177 mm |
Overall Width | 801 mm |
Overall Hight | 1070 mm |
Kerb Weight | 148 kg |
Gross Vehicle Weight | |
Capcity | 13 L (1.7 L reserve) |