Engine
Model | Bajaj RE |
Type | twin spark,2valve 4stroke AL block Engine |
Piston Displacement | 198.88 cc |
Max Output | 8.1 Kw @ 5000 +/- 250 rpm |
Max Torque | 18 nm @ 3500 +/- 250 rpm |
Fuel System | Petrol/Cng |
Value Mechanism |
Model | Bajaj RE |
Type | twin spark,2valve 4stroke AL block Engine |
Piston Displacement | 198.88 cc |
Max Output | 8.1 Kw @ 5000 +/- 250 rpm |
Max Torque | 18 nm @ 3500 +/- 250 rpm |
Fuel System | Petrol/Cng |
Value Mechanism |
Transmission | 4 Forward 1 Reverse |
Suspension Front | Double Acting Hydraulic Shock Absorber |
Suspension Rear | Double Acting Hydraulic Shock Absorber |
Brakes Front Rear | Hydraulic Expanding Friction Shoe Type |
Fuel Tank Cap | 8 liter and 1.5 liter reserve |
Tyres | Front : 4.00-8 / Rear 4.00 -8 6 PR |
Overall Length | 2635 mm |
Overall Width | 1300 mm |
Overall Hight | 1710 mm |
Wheelbase | 1150 mm |
Ground Clearance | 200 mm |
Kerb Weight | 348 Kg |
Gross Vehicle Weight | 678 Kg |
Seating Capcity |