Engine
Model | Discover-100 |
Type | 4 stroke, DTs-i, air cooled |
Piston Displacement | 94.38cc |
Max Output | 7.7Ps @ 7500rpm |
Max Torque | 7.85Nm @ 5000rpm |
Fuel System | Unleaded Pettrol |
Value Mechanism |
Model | Discover-100 |
Type | 4 stroke, DTs-i, air cooled |
Piston Displacement | 94.38cc |
Max Output | 7.7Ps @ 7500rpm |
Max Torque | 7.85Nm @ 5000rpm |
Fuel System | Unleaded Pettrol |
Value Mechanism |
Transmission | 5 speed gear box |
Suspension Front | Telescopic Fr.fork & Antifriction bush (Stroke 130mm) |
Suspension Rear | Nitrox/Gas Filled Rear Shockabsorbers (Stroke 110 mm) |
Brakes Front Rear | Mechanically expanding shoe & drum |
Fuel Tank Cap | 8 Litres |
Tyres | F: 2.75×17,41P Unidirectional, R: 3.00-17×17, 50P Unidirectional |
Overall Length | 2040 mm |
Overall Width | 682 mm |
Overall Hight | 1087 mm |
Wheelbase | 1305 mm |
Ground Clearance | 162 mm (Minimum) |
Kerb Weight | |
Gross Vehicle Weight | |
Seating Capcity | 2 |