Engine
Overall Length | 4265 mm |
Overall Width | 1695 mm |
Overall Hight | 1685 mm |
Wheelbase | 2740 mm |
Ground Clearance | 185 mm |
Kerb Weight | 1160 |
Gross Vehicle Weight | 1670 kg |
Seating Capcity | 07 |
Overall Length | 4265 mm |
Overall Width | 1695 mm |
Overall Hight | 1685 mm |
Wheelbase | 2740 mm |
Ground Clearance | 185 mm |
Kerb Weight | 1160 |
Gross Vehicle Weight | 1670 kg |
Seating Capcity | 07 |
Transmission | 5 speed MT |
Suspension Front | |
Suspension Rear | |
Brakes Front Rear | |
Fuel Tank Cap | 45 Line |
Tyres | 185/65 R15 Alloy |
Overall Length | 4265 mm |
Overall Width | 1695 mm |
Overall Hight | 1685 mm |
Wheelbase | 2740 mm |
Ground Clearance | 185 mm |
Kerb Weight | 1160 |
Gross Vehicle Weight | 1670 kg |
Seating Capcity | 07 |