Engine
Model | FTR 33r |
Type | 6 Cylinder, OHC diesel engine |
Piston Displacement | 8226cc |
Max Output | 195ps @ 2800rpm |
Max Torque | 490Nm @ 1700rpm |
Fuel System | Diesel |
Value Mechanism |
Model | FTR 33r |
Type | 6 Cylinder, OHC diesel engine |
Piston Displacement | 8226cc |
Max Output | 195ps @ 2800rpm |
Max Torque | 490Nm @ 1700rpm |
Fuel System | Diesel |
Value Mechanism |
Transmission | M/T |
Suspension Front | |
Suspension Rear | |
Brakes Front Rear | |
Fuel Tank Cap | |
Tyres |
Overall Length | |
Overall Width | |
Overall Hight | |
Wheelbase | |
Ground Clearance | |
Kerb Weight | |
Gross Vehicle Weight | |
Capcity | 41 people |