Engine
Model | NQR |
Type | 4 cylinder, OHC diesel engine |
Piston Displacement | 4570cc |
Max Output | 121 ps@3200 rpm |
Max Torque | 304Nm @ 1600 rpm |
Fuel System | Diesel |
Value Mechanism | |
Model | NQR |
Type | 4 cylinder, OHC diesel engine |
Piston Displacement | 4570cc |
Max Output | 121 ps@3200 rpm |
Max Torque | 304Nm @ 1600 rpm |
Fuel System | Diesel |
Value Mechanism | |
Transmission | M/T |
Suspension Front | |
Suspension Rear | |
Brakes Front Rear | |
Fuel Tank Cap | |
Tyres | |
Overall Length | |
Overall Width | |
Overall Hight | |
Wheelbase | |
Ground Clearance | |
Kerb Weight | |
Gross Vehicle Weight | |
Capcity | 5 ton |