Engine
Model | Platina ES |
Type | Single Cylinder 4 stroke Air cooled engine |
Piston Displacement | 102 CC |
Max Output | 8.2 PS @7500 rpm |
Max Torque | 8.6 Nm @5000 rpm |
Fuel System | Petrol |
Value Mechanism |
Model | Platina ES |
Type | Single Cylinder 4 stroke Air cooled engine |
Piston Displacement | 102 CC |
Max Output | 8.2 PS @7500 rpm |
Max Torque | 8.6 Nm @5000 rpm |
Fuel System | Petrol |
Value Mechanism |
Transmission | 4 Speed MT |
Suspension Front | Hydraulic, Telescopic Type, 125mm travel |
Suspension Rear | SNS, Trailing arm with co- axial hydraulic shockabsorber and coil springs |
Brakes Front Rear | Front : 240 mm Disc, Rear: 130 mm Drum |
Fuel Tank Cap | 11.5 Litres |
Tyres | Front : 2.75 X 17″, 41 P, Rear : 3.00 X 17″, 50 P |
Overall Length | 2000 mm |
Overall Width | 840 mm |
Overall Hight | 1060 mm |
Kerb Weight | 108 kg |
Gross Vehicle Weight | |
Capcity | |