Engine
Model | Platina 110 |
Type | 4 stroke, Dts-i, natural air cooled |
Piston Displacement | 124.6cc |
Max Output | 8.5 ps @ 7000 rpm |
Max Torque | 10Nm@4000 rpm |
Fuel System | Unleaded Pettrol |
Value Mechanism |
Model | Platina 110 |
Type | 4 stroke, Dts-i, natural air cooled |
Piston Displacement | 124.6cc |
Max Output | 8.5 ps @ 7000 rpm |
Max Torque | 10Nm@4000 rpm |
Fuel System | Unleaded Pettrol |
Value Mechanism |
Transmission | 5 speed gear box |
Suspension Front | Telescopic Fr.fork (Stroke 125mm) |
Suspension Rear | SNS Rear Shock absorbers (Stroke 100 mm) |
Brakes Front Rear | Mechanically expanding shoe & drum |
Fuel Tank Cap | 13 Litres |
Tyres | F: 2.75×17,41P Unidirectional,R: 3.00-17×17, 50P Unidirectional |
Overall Length | 1990 mm |
Overall Width | 770 mm |
Overall Hight | 1090 mm |
Wheelbase | 1275 mm |
Ground Clearance | 150 mm (Minimum) |
Kerb Weight | |
Gross Vehicle Weight | |
Seating Capcity | 2 |