Engine
Model | Swift Dzire |
Type | K-Series VVT,4 stroke cycle,DOHC,Euro-IV,16 Valves |
Piston Displacement | 1197 cc |
Max Output | 87 ps@6000 rpm |
Max Torque | 114 nm@4000 rpm |
Fuel System | Octane/Petrol |
Value Mechanism |
Model | Swift Dzire |
Type | K-Series VVT,4 stroke cycle,DOHC,Euro-IV,16 Valves |
Piston Displacement | 1197 cc |
Max Output | 87 ps@6000 rpm |
Max Torque | 114 nm@4000 rpm |
Fuel System | Octane/Petrol |
Value Mechanism |
Transmission | 5 MT/ 4 AT |
Suspension Front | |
Suspension Rear | |
Brakes Front Rear | |
Fuel Tank Cap | 42 Litres |
Tyres | 165/80 R14 |
Overall Length | 3995 mm |
Overall Width | 1695 mm |
Overall Hight | 1555 mm |
Wheelbase | 2430 mm |
Ground Clearance | 170 mm |
Kerb Weight | 990 Kg |
Gross Vehicle Weight | 1435 Kg |
Seating Capcity | 5 Person |