Engine
Model | 6HH1-N |
Type | 6 cylinders, 4 cycle, direct-injection, water-cooled, in-line, OHC engine |
Piston Displacement | 8226cc |
Max Output | 129(175)kw(ps)/2800rpm |
Max Torque | 461(47) Nm/ 1700 rpm |
Fuel System | Diesel |
Value Mechanism |
Model | 6HH1-N |
Type | 6 cylinders, 4 cycle, direct-injection, water-cooled, in-line, OHC engine |
Piston Displacement | 8226cc |
Max Output | 129(175)kw(ps)/2800rpm |
Max Torque | 461(47) Nm/ 1700 rpm |
Fuel System | Diesel |
Value Mechanism |
Transmission | Mbj5j , 5speed direct drive |
Suspension Front | Semi-elliptical alloy steel leaf spring leaf spring shacle type, hydraulic |
Suspension Rear | Double acting telescopic shock absorber at front |
Brakes Front Rear | Air-over hydrolic duel circuit, front two leading, rear dual two leading |
Fuel Tank Cap | 200 ltr |
Tyres | 8.25-20-14pr LUG (8studs) |
Overall Length | 6570-8170 mm ( model wise) |
Overall Width | 1800 mm |
Overall Hight | 2470-2475 mm |
Wheelbase | |
Ground Clearance | |
Kerb Weight | |
Gross Vehicle Weight | |
Seating Capcity |