Engine
Model | NHR55E |
Type | 4 cycle,direct injection,water cooled, OHV diesel engine |
Piston Displacement | 2771 |
Max Output | 59 (80) kw @ 3600 rmp |
Max Torque | 175 (17.8) Nm @ 2000 rpm |
Fuel System | Diesel |
Value Mechanism |
Model | NHR55E |
Type | 4 cycle,direct injection,water cooled, OHV diesel engine |
Piston Displacement | 2771 |
Max Output | 59 (80) kw @ 3600 rmp |
Max Torque | 175 (17.8) Nm @ 2000 rpm |
Fuel System | Diesel |
Value Mechanism |
Transmission | 5 front 1 reverse |
Suspension Front | Semi-elliptcal alloy steel leaf springs, hydaulic double acting telescopic shock absorbers |
Suspension Rear | Semi-elliptcal alloy steel leaf springs, hydaulic double acting telescopic shock absorbers |
Brakes Front Rear | Hydraulic dual circuit front & rear two leading |
Fuel Tank Cap | 75 liters |
Tyres | 7.00-15-10 PR (single) |
Overall Length | 5830 mm |
Overall Width | 1695 mm |
Overall Hight | 2120 mm |
Wheelbase | 3360 mm |
Ground Clearance | |
Kerb Weight | 2200 kg |
Gross Vehicle Weight | 5200 kg |
Seating Capcity |