Engine
Model | Omni |
Type | 3 cylinders in line, 6 valves, 4 stroke cycle, MPI water cooled,built in catalytic converter |
Piston Displacement | 796 cc |
Max Output | 35 bhp @ 5000 rpm |
Max Torque | 6.1 kgm @ 3000 rpm |
Fuel System | |
Value Mechanism |
Model | Omni |
Type | 3 cylinders in line, 6 valves, 4 stroke cycle, MPI water cooled,built in catalytic converter |
Piston Displacement | 796 cc |
Max Output | 35 bhp @ 5000 rpm |
Max Torque | 6.1 kgm @ 3000 rpm |
Fuel System | |
Value Mechanism |
Transmission | Manual 4 forward 1 reverse |
Suspension Front | |
Suspension Rear | |
Brakes Front Rear | |
Fuel Tank Cap | 36 liters |
Tyres | |
Overall Length | 3370 mm |
Overall Width | 1410 mm |
Overall Hight | 1640 mm |
Wheelbase | 1840 mm |
Ground Clearance | 165 mm |
Kerb Weight | 800 kg |
Gross Vehicle Weight | 1395 kg |