Engine
Type | 4 Stroke, Oil Cooled DTSi Engine |
Piston Displacement | 160.3 cc |
Max Output | 15.5 @ 8500 (Ps @ RPM) |
Max Torque | 14.6 @ 6500 (Nm @ RPM) |
Fuel System | Petrol |
Type | 4 Stroke, Oil Cooled DTSi Engine |
Piston Displacement | 160.3 cc |
Max Output | 15.5 @ 8500 (Ps @ RPM) |
Max Torque | 14.6 @ 6500 (Nm @ RPM) |
Fuel System | Petrol |
Wheel Base | 1363 mm |
Length x Width x Height | 2012 mm x 803.5 mm x 1060 mm |
Ground Clearance | 176 mm |
Suspension Front | 130mm fork travel, Telescopic |
Kerb Weight | 142 Kg |
Fuel Tank (Reserve / Usable) | 12 L (2.4L Reserve / Usable) |
Suspension Rear | 120mm wheel travel, Mono suspension with nitrox |
Brake Type Front | Hydraulic disc brake |
Brake Size Front | 240mm Disc |
Tyre Front | 80/100-17”, 46P Tubeless |
Brake Type Rear | Mechanical drum brake |
Brake Size Rear | 130mm Drum |
Tyre Rear | 110/80-17”, 57P Tubeless |
System | 12 V DC |
Head Lamp (Low Beam) | Low Beam – 12V, 60W |
Head Lamp (High Beam) | Hi Beam – 12V, 55W |
Reviews
There are no reviews yet.