Engine
Model | SAMRAT XM TIPPER |
Type | 4 cylinder in line OHV, Diesel, Turbo charged with intercooler |
Piston Displacement | 3455 cc |
Max Output | 75 kW (101 BHP) @ 3000 rpm |
Max Torque | 315 Nm @ 1750-2000 rpm |
Fuel System | Diesel |
Value Mechanism |
Model | SAMRAT XM TIPPER |
Type | 4 cylinder in line OHV, Diesel, Turbo charged with intercooler |
Piston Displacement | 3455 cc |
Max Output | 75 kW (101 BHP) @ 3000 rpm |
Max Torque | 315 Nm @ 1750-2000 rpm |
Fuel System | Diesel |
Value Mechanism |
Transmission | |
Suspension Front | |
Suspension Rear | |
Brakes Front Rear | |
Fuel Tank Cap | |
Tyres |
Overall Length | |
Overall Width | |
Overall Hight | |
Wheelbase | |
Ground Clearance | |
Kerb Weight | |
Gross Vehicle Weight | |
Seating Capcity |