Engine
Model | V |
Type | Single cylinder, 4 stroke, SOHC 2 valve, Air cooled, DTS-i |
Piston Displacement | 149.5 CC |
Max Output | 12 @ 7500 (Ps @ RPM) |
Max Torque | 13 @ 5500 (Nm @ RPM) |
Fuel System | Petrol |
Value Mechanism |
Model | V |
Type | Single cylinder, 4 stroke, SOHC 2 valve, Air cooled, DTS-i |
Piston Displacement | 149.5 CC |
Max Output | 12 @ 7500 (Ps @ RPM) |
Max Torque | 13 @ 5500 (Nm @ RPM) |
Fuel System | Petrol |
Value Mechanism |
Transmission | 5 Speed MT |
Suspension Front | Telescopic Type, 33 mm Front fork dia |
Suspension Rear | Twin-Spring loaded hydraulic type- with gas filled |
Brakes Front Rear | Front : 240 mm Disc, Rear: 130 mm Drum |
Fuel Tank Cap | 11.5 Litres |
Tyres | Front : 90/90 – 18 51P Tubeless, Rear : 120/80 -16 60P Tubeless |
Overall Length | 2044 mm |
Overall Width | 780 mm |
Overall Hight | 1070 mm |
Kerb Weight | 108 kg |
Gross Vehicle Weight | |
Capcity | 13 L (1.7 L reserve) |